Occupancy List
UJ POSA Template · April 2026 · Due 15 April 2026
Siwedi & Associates PTY LTD
Month:
UJ POSA Requirements: Submit in Excel format only using the prescribed template. One file per property. File name: 1233_Siwedi_&_Associates_Pinmill_April_2026.xlsx
April Occupancy List 20265 studentsSheet: April Occupancy List 2026
| # | POSA Code | POSA Name | Student Name | Student Surname | Gender | Student Number | Year of Study | Type of Funding | Qualification | Campus | Contact Number | Email Address | Next of Kin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1233 | Siwedi & Associates Pinmill | Lehlohonolo | Mathaba | Female | 221134615 | Third Year | NSFAS | Bachelor of Commerce (Accounting) | SWC | 068 116 6868 | [email protected] | 071 793 0100 |
| 2 | 1233 | Siwedi & Associates Pinmill | Nothando | Nkosi | Female | 226013681 | First Year | NSFAS | Bachelor of Arts in Public Management | SWC | 075 283 7462 | [email protected] | 073 456 7890 |
| 3 | 1233 | Siwedi & Associates Pinmill | Thandeka | Dlamini | Female | 224087654 | Second Year | NSFAS | Diploma in Business Information Technology | SWC | 076 543 2109 | [email protected] | 082 345 6789 |
| 4 | 1233 | Siwedi & Associates Pinmill | Mpho | Sithole | Male | 225034521 | Second Year | Bursary | Bachelor of Human Resource Management | SWC | 083 210 9876 | [email protected] | 071 098 7654 |
| 5 | 1233 | Siwedi & Associates Pinmill | Zanele | Mokoena | Female | 226098765 | First Year | NSFAS | Bachelor of Commerce (Finance) | SWC | 079 876 5432 | [email protected] | 082 765 4321 |
Property: Siwedi & Associates Pinmill · POSA Code: 1233Submission deadline: 15 April 2026 · Email: [email protected]
01
Download Excel
Click 'Download Excel' to generate the occupancy list in the UJ POSA prescribed format.
02
Verify & Review
Open the file and check all student data is correct. Ensure no fields are missing.
03
Email to UJ POSA
Send to [email protected] before the 15th. Subject: '[POSA Code] [Property Name] Occupancy List [Month] 2026'